<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bash! Digital-Interactive OOH</title>
	<atom:link href="http://www.bashinteractive.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bashinteractive.com</link>
	<description>Leaders in Convergent-Emerging &#38; Experiential Solutions</description>
	<lastBuildDate>Thu, 17 May 2012 20:21:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>H&amp;M Kiss Cam/CRM/ projection Photo-synch to micro-site with printout</title>
		<link>http://www.bashinteractive.com/blogpost/3705/2012/05/01/3705</link>
		<comments>http://www.bashinteractive.com/blogpost/3705/2012/05/01/3705#comments</comments>
		<pubDate>Tue, 01 May 2012 19:24:59 +0000</pubDate>
		<dc:creator>Bash</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.bashinteractive.com/?p=3705</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bashinteractive.com/wp-content/uploads/2012/05/portfoliohnm.jpg"><img alt="" class="alignnone size-full wp-image-3706" height="432" src="http://www.bashinteractive.com/wp-content/uploads/2012/05/portfoliohnm.jpg" title="portfoliohnm" width="797" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bashinteractive.com/blogpost/3705/2012/05/01/3705/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes Benz Fashion Week &#8211; iPad auto Camera Trigger/Upload</title>
		<link>http://www.bashinteractive.com/blogpost/3667/2012/04/17/fashion-week</link>
		<comments>http://www.bashinteractive.com/blogpost/3667/2012/04/17/fashion-week#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:39:25 +0000</pubDate>
		<dc:creator>Bash</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.bashinteractive.com/?p=3667</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bashinteractive.com/wp-content/uploads/2012/04/portfolio2.png"><img alt="" class="alignnone size-full wp-image-3668" height="432" src="http://www.bashinteractive.com/wp-content/uploads/2012/04/portfolio2.png" title="Fashion Week" width="797" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bashinteractive.com/blogpost/3667/2012/04/17/fashion-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Canadian Autoshow &#8211; RFID CRM/PhotoCapture/E-Brochure Program</title>
		<link>http://www.bashinteractive.com/blogpost/3665/2012/04/17/mercedes-benz</link>
		<comments>http://www.bashinteractive.com/blogpost/3665/2012/04/17/mercedes-benz#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:28:31 +0000</pubDate>
		<dc:creator>Bash</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.bashinteractive.com/?p=3665</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bashinteractive.com/wp-content/uploads/2012/03/portfolio1.png"><img alt="" class="alignnone size-full wp-image-3640" height="432" src="http://www.bashinteractive.com/wp-content/uploads/2012/03/portfolio1.png" title="Mercedes Benz" width="797" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bashinteractive.com/blogpost/3665/2012/04/17/mercedes-benz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Out-of-Home Campaigns to Learn From</title>
		<link>http://www.bashinteractive.com/blogpost/3629/2011/10/27/4-out-of-home-campaigns-to-learn-from</link>
		<comments>http://www.bashinteractive.com/blogpost/3629/2011/10/27/4-out-of-home-campaigns-to-learn-from#comments</comments>
		<pubDate>Fri, 28 Oct 2011 04:03:20 +0000</pubDate>
		<dc:creator>Bash</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bashinteractive.com/?p=3629</guid>
		<description><![CDATA[Let&#8217;s cut right to the chase &#8211; a lot of companies are going beyond traditional marketing tactics to [...]]]></description>
			<content:encoded><![CDATA[<p>Let&rsquo;s cut right to the chase &ndash; a lot of companies are going beyond traditional marketing tactics to get your 1 minute of attention. Here&rsquo;s a sample list of some of the companies that did it right &ndash; either by incorporating social media, digital marketing, or intrusive out-of-home advertising.</p>
<p><strong>1.<span class="Apple-tab-span" style="white-space:pre"> </span>Forever 21 // Interactive Billboard</strong><br />
	Launched in 2010, this is still one of our favorite out-of-home campaigns. The interactive billboard in New York Time&rsquo;s Square interacts with the passing crowd by letting the billboard model &ldquo;pick up&rdquo; passerbys with her hands. Other features of the project included &ldquo;love tweets&rdquo;, a live on-screen Twitter feed from fans that include the word &ldquo;Forever 21&rdquo;.&nbsp;</p>
<p><strong>2.<span class="Apple-tab-span" style="white-space:pre"> </span>Mini Cooper // Personalized Billboard</strong><br />
	Mini Cooper has had a number of out-of-home marketing campaigns, each pretty unique and branding Mini Cooper as innovatively charming. One example utilizes a computer chip installed in Mini Coopers for drivers to receive personal messages via a digital billboard when they drive past it. Creepy as it might be seeing your name on a billboard, still nonetheless, very creative.</p>
<p style="text-align: center; "><img src="http://f00.inventorspot.com/images/int%20billboard.jpg" /></p>
<p><strong>3.<span class="Apple-tab-span" style="white-space:pre"> </span>Ford Britain // Augmented Reality&nbsp;</strong><br />
	Ford&rsquo;s interactive screen in malls allowed users to hold a virtual model of the car within the palm of their hand. By simply stretching their hand in front of the screen, a Ford model assembles right before their eyes on the screen, with the options of virtual buttons to change car colours, open doors, fold seats, and watch demos of the car in action. The user interface is based on hand gestures and natural movement, making it very easy and accessible for passerbys to interact with it.</p>
<p><strong>4.<span class="Apple-tab-span" style="white-space:pre"> </span>Mercedez-Benz // RFID + Social Media</strong><br />
	Mercedes had ten kiosks set up at the 2011 PGA Championships to be seen by 25,000 exclusive VIP guests. Guests were given RFID chips that allowed them to log on an iPad, while at the event, then use the passes to login into the kiosks and &lsquo;Like&rsquo; any of the Mercedes car models featured on the floor. Additionally, the guests could also login into Facebook and do a quick check-in, as well as a take a person and live picture at the kiosk. Interactivity with the people in the event, as well as people outside of it, while still being connected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bashinteractive.com/blogpost/3629/2011/10/27/4-out-of-home-campaigns-to-learn-from/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food for Thought: Mobile Marketing &amp; Out-of-Home Behaviour</title>
		<link>http://www.bashinteractive.com/blogpost/3619/2011/10/21/food-for-thought-mobile-marketing-out-of-home-behaviour</link>
		<comments>http://www.bashinteractive.com/blogpost/3619/2011/10/21/food-for-thought-mobile-marketing-out-of-home-behaviour#comments</comments>
		<pubDate>Fri, 21 Oct 2011 23:09:04 +0000</pubDate>
		<dc:creator>Bash</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bashinteractive.com/?p=3619</guid>
		<description><![CDATA[Smartphones and mobile internet has changed the ways consumers shop online, interact with brands, and view companies altogether. [...]]]></description>
			<content:encoded><![CDATA[<p>Smartphones and mobile internet has changed the ways consumers shop online, interact with brands, and view companies altogether. The same can be said for companies too; they&rsquo;ve had to adapt to a new and tech-savvy consumer market than ten, even five, years ago.&nbsp;</p>
<p>Marketers have been taking advantage of these technologies, and companies have been basing their business model on them of more recently. We found some supporting numbers from the Out-of-Home Marketing Association of Canada that indicates the ever increasing rise of digital marketing:</p>
<p><strong>&bull; Over 5 million Canadian access the web via mobile devices<br />
	&bull; By 2013, it is expected that mobile phones will overtake PC&rsquo;s as the most common web&nbsp;access device worldwide<br />
	&bull; Smartphone users are 50% more likely than the general population to strongly agree &nbsp;that OOH advertising influences their opinion of brands<br />
	&bull; Almost 70% of people who own a mobile phone are texters; in 2010 over 56 billion texts were sent. Whether it&rsquo;s for business or entertainment value, people respond to this trackable marketing tactic.<br />
	&bull; On average, 30% of the on-the-go audience is willing to travel 9+ KM to redeem a mobile coupon, travelling the furthest for entertainment, retail and restaurant offers</strong></p>
<p style="text-align: center; "><img alt="" height="347" src="http://www.bashinteractive.com/wp-content/uploads/minicanada(1).jpg" width="263" /></p>
<p>Companies like Mini Canada and McDonald&rsquo;s have employed digital, out-of-home marketing to take advantage of these numbers. Mini Canada (pictured above), for example, used an interactive night projection on walls similar to a vending machine image. They then invited viewers to select their favorite model of a Mini via text message. Lucky Penny Wines, on the other hand, used social media by inviting Facebook users to send their friends a good luck message to their friends via a digital billboard. &nbsp;Via RSS feeds, their message appeared on the billboard almost instantaneously.</p>
<p>Jump on the digital, out-of-home bandwagon &ndash; the numbers (and sales) are going up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bashinteractive.com/blogpost/3619/2011/10/21/food-for-thought-mobile-marketing-out-of-home-behaviour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes Turn Green: Garden Botanical QR Codes!</title>
		<link>http://www.bashinteractive.com/blogpost/3610/2011/10/14/qr-codes-turn-green-garden-botanical-qr-codes</link>
		<comments>http://www.bashinteractive.com/blogpost/3610/2011/10/14/qr-codes-turn-green-garden-botanical-qr-codes#comments</comments>
		<pubDate>Sat, 15 Oct 2011 03:37:23 +0000</pubDate>
		<dc:creator>Bash</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bashinteractive.com/?p=3610</guid>
		<description><![CDATA[How cool is this &#8211; a botanical QR code has been grown in France at Place Stanislas. Place [...]]]></description>
			<content:encoded><![CDATA[<p>How cool is this &ndash; a botanical QR code has been grown in France at Place Stanislas. Place Stanislas is a large pedestrianized square of architectural ensemble on the list of UNESCO World Heritage Sites promoting cultural events, such as music and art programs. According to 2d-code.co.uk, over 1,700 plants were used in the creation of the QR code over a span of 43 feet. The naturally grown QR code can be scanned from the balcony of City Hall, which then directs the user to a mobile page with information about the garden and its events as a UNESCO World Heritage Site, including classical music in the garden, a listing of their schedules, and choir member biographies.</p>
<p class="MsoNormal" style="text-align: center; "><a href="http://www.nancy.fr/documents/smartphone/jardin_ephemere_2011/jardin_ephemere_2011.html"><img alt="View from the City Hall balcony of the botanical QR Code" height="500" src="http://2d-code.co.uk/images/botanical-qr-code-place-stanislas.jpg" width="333" /></a></p>
<p>The mobile site majestically implies that QR codes, or technology, can be seen as the opposite of nature and therefore not easily adapted by nature enthusiasts. The Place Stanislas states, &ldquo;This QR code is a giant plant snap digital. The brilliance of&hellip;playing with a smartphone, a next generation phone, provides access to content that speaks of quiet nature, beautiful plants, the ephemeral garden of the eighteenth place. The technology is not necessarily the enemy. It can help put us on the way to the universal, the timeless.&rdquo; Not a bad way to put it, huh?</p>
<p>As Place Stanislas portrays, QR codes can be a modern and creative way to engage audiences on larger and less &ldquo;robotic&rdquo; levels. Most QR codes that we&rsquo;re used to seeing tend to stick to the traditional black and white prototype, but Place Stanislas certainly does bring a new layer of innovation to the QR code world. They&rsquo;re just one example of how any organization or company can embrace mobile technology solutions, regardless of their mission, to connect with their audience.</p>
<p>To see more creative QR codes, check out this article by Mashable: http://on.mash.to/n8yuYu, or to find out how you can create a customized mobile solution, contact us for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bashinteractive.com/blogpost/3610/2011/10/14/qr-codes-turn-green-garden-botanical-qr-codes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heineken</title>
		<link>http://www.bashinteractive.com/blogpost/3598/2011/09/29/heineken</link>
		<comments>http://www.bashinteractive.com/blogpost/3598/2011/09/29/heineken#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:24:26 +0000</pubDate>
		<dc:creator>Bash</dc:creator>
				<category><![CDATA[Portfolio Video]]></category>

		<guid isPermaLink="false">http://www.bashinteractive.com/?p=3598</guid>
		<description><![CDATA[Heineken from Bash! Videos on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder="0" height="240" src="http://player.vimeo.com/video/29233920?title=0&amp;byline=0&amp;portrait=0&amp;autoplay=1" width="400"></iframe></p>
<p><a href="http://vimeo.com/29233920">Heineken</a> from <a href="http://vimeo.com/user7108048">Bash! Videos</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bashinteractive.com/blogpost/3598/2011/09/29/heineken/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corona Karaoke Night</title>
		<link>http://www.bashinteractive.com/blogpost/3594/2011/09/29/corona-karaoke-night</link>
		<comments>http://www.bashinteractive.com/blogpost/3594/2011/09/29/corona-karaoke-night#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:16:51 +0000</pubDate>
		<dc:creator>Bash</dc:creator>
				<category><![CDATA[Portfolio Video]]></category>

		<guid isPermaLink="false">http://www.bashinteractive.com/?p=3594</guid>
		<description><![CDATA[Corona Karaoke Night from Bash! Videos on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder="0" height="240" src="http://player.vimeo.com/video/28591411?title=0&amp;byline=0&amp;portrait=0&amp;autoplay=1" width="400"></iframe></p>
<p><a href="http://vimeo.com/228591411">Corona Karaoke Night</a> from <a href="http://vimeo.com/user7108048">Bash! Videos</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bashinteractive.com/blogpost/3594/2011/09/29/corona-karaoke-night/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media + Vending Machine Tested by Nokia</title>
		<link>http://www.bashinteractive.com/blogpost/3575/2011/09/23/social-media-vending-machine-tested-by-nokia</link>
		<comments>http://www.bashinteractive.com/blogpost/3575/2011/09/23/social-media-vending-machine-tested-by-nokia#comments</comments>
		<pubDate>Fri, 23 Sep 2011 23:21:18 +0000</pubDate>
		<dc:creator>Bash</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bashinteractive.com/?p=3575</guid>
		<description><![CDATA[In the last few blogs, we&#39;ve talked about how vending machines, QR codes, and social media could be [...]]]></description>
			<content:encoded><![CDATA[<p>In the last few blogs, we&#39;ve talked about how vending machines, QR codes, and social media could be combined to create unique user experiences. As of recent news, Nokia has put vending machines and social media to the test by revealing a Foursquare enabled vending machine in lieu of Social Media Week.</p>
<p>The process is simple; you check into the machine on Foursquare using the hashtag &quot;#NokiaConnects&quot;, share it on Twitter, and instantly collect your prize from the &quot;Nokia Gift Machine&quot;. The idea is certainly neat and sure to be a success at Social Media Week, but the idea has already been tried by German dog-food brand, GranataPet. Calling it the &quot;GranataPet Snack Check&quot;, the brand allowed dog-walkers to check in at their billboard on Foursquare. Once checked in, free dog food was dispensed at ground-level for the dog.&nbsp;</p>
<p style="text-align: center; "><img height="300" src="http://farm7.static.flickr.com/6157/6165140651_8991f2ba2d.jpg" width="266" /></p>
<p>Earlier this year, Pepsi also tested the waters of a social-media activated vending machine. Deeming the project &quot;Social Vending&quot;, Pepsi offered users to send their friends complimentary sodas via interactive touchscreens on the vending machine. By entering the&nbsp;<span style="font-size:9.0pt;line-height:115%;<br />
font-family:&quot;Arial&quot;,&quot;sans-serif&quot;;mso-fareast-font-family:Calibri;mso-fareast-theme-font:<br />
minor-latin;color:#222222;background:white;mso-ansi-language:EN-US;mso-fareast-language:<br />
EN-US;mso-bidi-language:AR-SA">recipient&rsquo;s&nbsp;</span>name &amp; number, they receive a redemption code for their free soda. Although Foursquare, Twitter, or Facebook wasn&#39;t involved with this project, Pepsi certainly took &quot;Social Vending&quot; to a pioneer level.</p>
<p><span class="Apple-style-span" style="color: rgb(51, 51, 51); font-family: Arial, Tahoma, Verdana, FreeSans, sans-serif; line-height: 18px; background-color: rgb(244, 244, 244); ">Mobile and out-of-home custom solutions are a great way to separate yourself from the competition. Huge brands themselves have revealed integrating mobile technologies with their vending machines. Contact Bash! today to see what customized solutions we can come up for you!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bashinteractive.com/blogpost/3575/2011/09/23/social-media-vending-machine-tested-by-nokia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sapporo</title>
		<link>http://www.bashinteractive.com/blogpost/3569/2011/09/17/sapporo</link>
		<comments>http://www.bashinteractive.com/blogpost/3569/2011/09/17/sapporo#comments</comments>
		<pubDate>Sun, 18 Sep 2011 04:49:50 +0000</pubDate>
		<dc:creator>Bash</dc:creator>
				<category><![CDATA[Portfolio Video]]></category>

		<guid isPermaLink="false">http://www.bashinteractive.com/?p=3569</guid>
		<description><![CDATA[Sapporo from Bash! Videos on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder="0" height="240" src="http://player.vimeo.com/video/29205612?title=0&amp;byline=0&amp;portrait=0&amp;autoplay=1" width="400"></iframe></p>
<p><a href="http://vimeo.com/29205612">Sapporo</a> from <a href="http://vimeo.com/user7108048">Bash! Videos</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bashinteractive.com/blogpost/3569/2011/09/17/sapporo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

